MNI My Cart (0)
Our Data Our Solutions Sample Profile Reviews Database Pricing Contact Us
Closeout Directories
 
Save 40%-70% on previous editions. A terrific value if you don't need the latest data, such as new companies or executive names.
 
Directory in Print Edition Published Companies Executives Was Now Add to Cart
Alabama Manufacturers Register® 2021 04/21 5,512 19,459 $126 $38 Add to Cart
Alabama Manufacturers Register® 2022 04/22 5,525 13,736 $126 $76 Add to Cart
Alaska Manufacturers Directory® 2022 02/22 853 1,840 $80 $48 Add to Cart
Arizona Manufacturers Directory® 2022 04/22 5,592 12,048 $125 $75 Add to Cart
Arkansas Manufacturers Register 2022 10/21 3,298 7,903 $113 $34 Add to Cart
Arkansas Manufacturers Register 2023 10/22 3,284 7,715 $113 $68 Add to Cart
Directory Of California Manufacturers® 2021 03/21 26,396 75,551 $212 $64 Add to Cart
Directory Of California Manufacturers® 2022 03/22 19,277 50,199 $212 $127 Add to Cart
Colorado Manufacturers Directory® 2022 06/21 6,611 19,368 $132 $40 Add to Cart
Colorado Manufacturers Directory® 2023 07/22 6,570 14,962 $132 $79 Add to Cart
Delaware Manufacturers Register 2022 06/21 809 2,796 $79 $24 Add to Cart
Delaware Manufacturers Register 2023 06/22 822 1,882 $79 $47 Add to Cart
Florida Manufacturers Register® 2021 04/21 15,193 34,319 $212 $64 Add to Cart
Florida Manufacturers Register® 2022 04/22 15,092 34,079 $212 $127 Add to Cart
Georgia Manufacturers Register® 2022 05/21 10,176 33,513 $165 $50 Add to Cart
Hawaii Manufacturers Directory® 2021 04/21 1,261 2,467 $87 $26 Add to Cart
Hawaii Manufacturers Directory® 2022 04/22 1,243 2,475 $87 $52 Add to Cart
Idaho Manufacturers Directory® 2022 11/21 2,283 4,957 $99 $30 Add to Cart
Idaho Manufacturers Directory® 2023 11/22 2,258 4,930 $99 $59 Add to Cart
Illinois Manufacturers Directory® 2022 01/22 15,831 40,461 $234 $140 Add to Cart
Indiana Manufacturers Directory® 2021 04/21 9,760 33,970 $162 $49 Add to Cart
Indiana Manufacturers Directory® 2022 04/22 9,671 24,984 $162 $97 Add to Cart
Iowa Manufacturers Register® 2021 02/21 5,261 17,656 $125 $38 Add to Cart
Kansas Manufacturers Directory® 2021 04/21 4,480 15,095 $118 $35 Add to Cart
Kansas Manufacturers Directory® 2022 04/22 4,423 10,710 $118 $83 Add to Cart
Kentucky Manufacturers Register® 2022 10/21 4,861 12,241 $123 $37 Add to Cart
Kentucky Manufacturers Register® 2023 10/22 4,831 12,104 $123 $74 Add to Cart
Louisiana Manufacturers Register® 2021 05/21 5,468 19,221 $123 $37 Add to Cart
Louisiana Manufacturers Register® 2022 05/22 5,433 13,480 $123 $74 Add to Cart
Maine Manufacturers Register 2021 01/21 2,091 6,110 $102 $31 Add to Cart
Maine Manufacturers Register 2022 01/22 2,056 4,611 $102 $61 Add to Cart
Maryland/DC Manufacturers Directory® 2022 06/21 4,742 14,960 $123 $37 Add to Cart
Michigan Manufacturers Directory® 2021 03/21 14,302 43,058 $211 $63 Add to Cart
Michigan Manufacturers Directory® 2022 03/22 14,240 34,836 $211 $127 Add to Cart
Minnesota Manufacturers Register® 2023 11/22 9,031 22,181 $161 $97 Add to Cart
Mississippi Manufacturers Register® 2021 03/21 2,317 5,709 $109 $33 Add to Cart
Missouri Manufacturers Register® 2022 08/21 8,007 19,789 $157 $47 Add to Cart
Montana Manufacturers Directory® 2022 08/21 1,866 3,885 $97 $29 Add to Cart
Montana Manufacturers Directory® 2023 08/22 1,895 3,930 $97 $58 Add to Cart
Nebraska Manufacturers Register 2023 07/22 2,950 6,780 $107 $64 Add to Cart
Nevada Manufacturers Directory® 2022 11/21 1,985 4,194 $95 $29 Add to Cart
Nevada Manufacturers Directory® 2023 10/22 1,981 4,163 $95 $57 Add to Cart
New Hampshire Manufacturers Register 2022 11/21 2,356 7,557 $103 $31 Add to Cart
New Hampshire Manufacturers Register 2023 11/22 2,349 5,641 $103 $62 Add to Cart
New Jersey Manufacturers Register® 2021 02/21 9,466 27,459 $161 $48 Add to Cart
New Mexico Manufacturers Register 2022 02/22 1,988 6,001 $99 $60 Add to Cart
New York Manufacturers Register® 2023 09/22 15,775 36,559 $231 $139 Add to Cart
North Carolina Manufacturers Register® 2021 02/21 10,451 34,508 $165 $50 Add to Cart
North Carolina Manufacturers Register® 2022 02/22 10,418 25,766 $165 $99 Add to Cart
North Dakota Manufacturers Register 2022 05/21 1,464 5,237 $87 $26 Add to Cart
North Dakota Manufacturers Register 2023 06/22 1,479 3,387 $87 $52 Add to Cart
Ohio Manufacturers Directory® 2022 09/21 17,333 45,216 $234 $70 Add to Cart
Ohio Manufacturers Directory® 2023 10/22 17,271 44,553 $234 $140 Add to Cart
Oklahoma Manufacturers Register 2022 08/21 5,224 12,638 $125 $38 Add to Cart
Oklahoma Manufacturers Register 2023 08/22 5,211 12,431 $125 $75 Add to Cart
Oregon Manufacturers Directory® 2022 11/21 5,750 13,198 $127 $38 Add to Cart
Oregon Manufacturers Directory® 2023 11/22 5,745 13,031 $127 $76 Add to Cart
Pennsylvania Manufacturers Register® 2022 07/20 16,799 52,784 $234 $70 Add to Cart
Rhode Island Manufacturers Register 2021 01/121 1,635 3,936 $97 $29 Add to Cart
South Carolina Manufacturers Register 2023 10/22 4,864 11,809 $123 $74 Add to Cart
South Dakota Manufacturers Register 2021 12/20 1,423 4,507 $89 $27 Add to Cart
South Dakota Manufacturers Register 2022 12/21 1,409 3,205 $89 $53 Add to Cart
Tennessee Manufacturers Register® 2022 10/21 7,125 17,418 $135 $41 Add to Cart
Texas Manufacturers Register® 2021 05/21 23,290 77,379 $234 $70 Add to Cart
Texas Manufacturers Register® 2022 05/22 15,586 44,550 $234 $140 Add to Cart
Utah Manufacturers Directory® 2022 09/21 3,981 9,547 $113 $34 Add to Cart
Utah Manufacturers Directory® 2023 09/22 3,991 9,436 $113 $68 Add to Cart
Vermont Manufacturers Register 2021 01/121 1,353 4,026 $90 $27 Add to Cart
Vermont Manufacturers Register 2022 02/22 1,337 3,109 $90 $54 Add to Cart
Virginia Manufacturers Directory® 2021 11/20 6,437 20,841 $132 $40 Add to Cart
Virginia Manufacturers Directory® 2022 11/21 6,448 15,622 $132 $79 Add to Cart
Washington Manufacturers Directory® 2021 03/21 7,028 21,336 $131 $39 Add to Cart
Washington Manufacturers Directory® 2022 03/22 6,948 21,183 $131 $79 Add to Cart
West Virginia Manufacturers Register 2022 08/21 1,703 4,075 $97 $29 Add to Cart
Wisconsin Manufacturers Register® 2022 07/21 11,283 37,537 $167 $50 Add to Cart
Wyoming Manufacturers Directory® 2022 11/21 1,012 2,113 $86 $26 Add to Cart
Wyoming Manufacturers Directory® 2023 11/22 989 2,053 $86 $52 Add to Cart
 
Limited quantities available. Directories not shown are sold out.
 
 
5 Star Review
Our Data Database Pricing Terms of Use
Our Solutions IndustrySelect Legal Information
Sample Profile IndustryNet License Agreement
Customer Reviews Manufacturers Directories Privacy Policy
My Company Profile Contact Us Do Not Sell My Personal Information
MNI
© 2023 Manufacturers' News, Inc.